2023 April Rates
Opening Day April 1
Type | Monday-Thursday | Friday-Sunday |
---|---|---|
18 w/ cart | $35 | $45 |
18 walking | $25 | $35 |
9 w/ cart | $20 | $30 |
9 walking | $15 | $25 |
- Flat Rate
- No Twilight
2023 May Rates
Type | Monday-Thursday | Friday-Sunday |
---|---|---|
18 w/ cart | $50 (Senior $40) | $60 (Senior $55) |
18 walking | $40 (Senior $30) | $50 (Senior $45) |
9 w/ cart | $35 (Senior $30) | $40 (Senior $35) |
9 walking | $30 (Senior $25) | $35 (Senior $30) |
Twilight (3pm) 18 w/Cart | $35 | $40 |
Twilight (3pm) 9 w/Cart | $25 | $30 |
2023 Prime Season Rates
June 1 - September 24 (Aeration)
Type | Monday-Thursday | Friday-Sunday |
---|---|---|
18 w/ cart | $55 (Senior $45) | $65 (Senior $60) |
18 walking | $45 (Senior $35) | $55 (Senior $50) |
9 w/ cart | $40 (Senior $35) | $45 (Senior $40) |
9 walking | $35 (Senior $30) | $40 (Senior $35) |
Twilight (4pm) 18 w/Cart | $40 | $45 |
Twilight (4pm) 9 w/Cart | $30 | $35 |
2023 Fall Rates
September 25 (Post Aeration) - November 11
Type | Monday-Thursday | Friday-Sunday |
---|---|---|
18 w/ cart | $35 | $45 |
18 walking | $25 | $35 |
9 w/ cart | $20 | $30 |
9 walking | $15 | $25 |
- Flat Rate
- No Twilight
- Junior (18u), Student, and Military discount is the same as the senior rate
- Replay rate ($10 off)
- Non golfing rider fee of $10
- Proper Golf Attire Required (No: cutoff shirts or shorts, tank tops, ripped pants, athletic shorts, metal spikes)
- When booking a tee time please note you are not a foursome you will likely be paired with another group
- Maximum 4 players per tee time
- Golfers can cancel for refund or change number of players within 24 hours of tee time
Range Balls
Size | Price |
---|---|
Large | $10 |
Medium | $8 |
Small | $6 |
Memberships
2023 Golf Memberships are now available! We have several options available to suit you and your family’s golfing needs!
View Membership Options