Diamond Springs Rates - Allegan County Golf
| Daily 18 Hole Rates | W Cart | Walk |
| Senior (55+) - Monday-Friday | $23 | $18 |
| Senior 4some - Monday-Thursday | $88 | |
| Monday-Friday | $25 | $20 |
| Monday-Friday 4some | $96 | |
| Saturday - Sunday - Holiday | $25-$30 | $20 |
| Daily 9 Hole Rates | W Cart | Walk |
| Senior (55+) - Monday-Friday | $18 | $13 |
| Monday-Friday | $20 | $14 |
| Saturday - Sunday - Holiday | $15-25 | $15-20 |
Rate Description
Prices do not sales tax. Must have driver's license to drive a cart. Tee times can be booked 5 days in advance by clicking here or calling 269.751.4545.


