Diamond Springs Rates Through June 15, 2012- Allegan County Golf
| Daily 18 Hole Rates | W Cart | Walk |
| Senior (55+) - Monday-Friday | $30 | $20 |
| Senior 4some - Monday-Friday | $108 | |
| Monday-Friday | $37 | $24 |
| Monday-Friday 4some | $120 | |
| Saturday - Sunday - Holiday | $40 | $25 |
| Daily 9 Hole Rates | W Cart | Walk |
| Senior (55+) - Monday-Friday | $19 | $13 |
| Monday-Friday | $22 | $15 |
| Saturday - Sunday - Holiday | $20-25 | $15-20 |
Rate Description
Prices do not include sales tax. Must have driver's license to drive a cart. Tee times can be booked 5 days in advance by clicking here or calling 269.751.4545.


