Diamond Springs Course Details - Allegan County Golf
Diamond Springs is both challenging and breathtaking. The first nine holes offer long greens and interesting topography, while the back nine revolve around a stunning ravine. The congenial and friendly staff are on hand to enhance your playing experience.
Blue: yards 6803, rating 71.8, slope 127
White: yards 6033, rating 68.8, slope 118
Yellow: yards 5205, rating 63.5/68.9, slope 109/116
Red: yards 4520, rating 64.9, slope 105
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Handicap | 8 | 14 | 6 | 16 | 10 | 2 | 18 | 12 | 4 | |
| Blue Tees | 390 | 358 | 428 | 509 | 189 | 471 | 143 | 515 | 426 | 3429 |
| White Tees | 360 | 310 | 386 | 463 | 159 | 414 | 133 | 478 | 389 | 3092 |
| Yellow Tees | 263 | 265 | 336 | 425 | 137 | 348 | 113 | 394 | 378 | 2659 |
| Red Tees | 228 | 231 | 254 | 384 | 98 | 306 | 108 | 337 | 333 | 2279 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| Handicap | 3 | 13 | 15 | 9 | 17 | 11 | 1 | 5 | 7 | ||
| Blue Tees | 410 | 519 | 418 | 399 | 185 | 322 | 507 | 211 | 403 | 3374 | 6803 |
| White Tees | 351 | 474 | 383 | 347 | 143 | 280 | 478 | 166 | 319 | 2941 | 6033 |
| Yellow Tees | 316 | 421 | 334 | 302 | 100 | 224 | 454 | 110 | 285 | 2546 | 5205 |
| Red Tees | 276 | 372 | 280 | 280 | 82 | 167 | 433 | 94 | 257 | 2241 | 4520 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |


